top of page
Madison Weaver
![]() Bucknell University PressTwitter post highlighting a quote from a new blog post. | ![]() Bucknell University PressTwitter graphic for #BannedBooksWeek | ![]() Bucknell University PressTwitter graphic for #BannedBooksWeek |
---|---|---|
![]() Bucknell University PressSimple graphic for a new book release, highlighting the book cover's design | ![]() Bucknell University PressTwitter graphic for blog post highlighting 18th century texts | ![]() Bucknell University PressSimple graphic for a new book release, highlighting the book cover's design |
![]() Bucknell University PressTwitter graphic to celebrate National Author's Day | ![]() Bucknell University PressTwitter graphic for virtual book release event | ![]() Bucknell University PressCover for a Facebook Event page |
![]() Cabot Oil & Gas CorporationInfographic for use on blog posts and Twitter | ![]() Bucknell University Music DepartmentFormal poster design for classical musician | ![]() Hart PhotographyLogo re-design for Pittsburgh-based photography studio |
![]() Hart PhotographyBusiness card front | ![]() Hart PhotographyBusiness card back, with simplified letter logo | ![]() Hart PhotographyTraditional, information-heavy brochure |
![]() Hart PhotographyTraditional, information-heavy brochure | ![]() Centralia Magazine ProjectSuggested logo for a magazine project on the abandoned coal town Centralia | ![]() Centralia Magazine ProjectSuggested logo for a magazine project on the abandoned coal town Centralia |
![]() Centralia Magazine ProjectSample magazine spread | ![]() Centralia Magazine ProjectSample magazine spread |
bottom of page